Current Hall Plan
List of exhibitors
Here you find an overview of the exhibitors at the 65th European Commodities Exchange in Berlin.
| Exhibitor | Hall | Stand |
|---|---|---|
| ABK Agentur für Getreide und Futtermittel GmbH | 20 | B06 |
| ADM International Sárl | 20 | E01 |
| Agravis Raiffeisen AG / J.MÜLLER Weser GmbH & Co. KG | 18 | C03 |
| AGRON TARIM ÜRÜNLERI AS | 20 | B05 |
| AmSpec Suisse SA | 18 | C06 |
| Anton Knoll Rohstoffe GmbH & Co. KG | 18 | D08 |
| Argus Media | 20 | C08 |
| ATRIA BROKERS FZCO | 20 | C06 |
| aves Group | 18 | D04 |
| BAT Agrar GmbH & Co. KG | 20 | C07 |
| BayWa Agrarhandel GmbH | 18 | C04 |
| BOLACA | 20 | D04 |
| BTG Pactual | 20 | C04 |
| BUDAMAR Logistics a.s. | 18 | A02 |
| BUNGE | 20 | D05 |
| BUREAU VERITAS | 20 | D03 |
| Burmester & Vogel Ltd. | 20 | D06 |
| Cargill | 20 | B04 |
| Cefetra Group | 18 | D10 |
| Cereal Docks S.p.A. | 18 | D01 |
| Cerealcom Dolj | 18 | A05 |
| Ceresal | 20 | E06 |
| Cgrain AB | 20 | E08 |
| ChemOil Logistics AG | 18 | E03 |
| Chinsay | 20 | E09 |
| CHS Inc. | 18 | B01 |
| CME Group | 20 | B01 |
| COFCO International | 18 | B07 |
| Control Union / Peterson | 18 | C11 |
| Copenhagen Merchants | 20 | C01 |
| Cotecna Inspection SA | 18 | A04 |
| Covantis SA | 18 | E04 |
| Detia Degesch Group | 20 | B03 |
| DTN | 18 | E07 |
| ECE 2026 - Rotterdam | 18 | E02 |
| ED&F Man | 18 | D03 |
| EnviroLogix | 20 | C09 |
| EP Resources / EP Cargo | 20 | D05 |
| Ermewa SA | 20 | A07a |
| EURONEXT | 18 | E10 |
| Fastmarkets | 20 | C05 |
| FNPSMS | 20 | E10 |
| FORWARD AGRO TRADE | 20 | A07c |
| GET Brokers GmbH | 18 | C10 |
| GoodMills Deutschland GmbH | 20 | A09 |
| GRAINBOW | 20 | D02 |
| Grandi Molini Italiani S.P.A. | 18 | E09 |
| GTRADE SYSTEM SUISSE SA | 18 | E11 |
| Haropa Port / SENALIA | 18 | C07 |
| Improvin' | 20 | D10 |
| Inerco Trade SA | 20 | E03 |
| Intertek | 18 | E13 |
| JML DIS TICARET LIMITED SIRKETI | 20 | C02 |
| Klos Polska s.c. | 18 | E05 |
| KRONMARK | 18 | C08 |
| LiveLab Limited | 20 | A04 |
| marschall - Josef Marschall GmbH | 20 | A05 |
| QSS Global S.A. / Gafta | 20 | E05 |
| Logiswift | 18 | B04 |
| Louis Dreyfus Company | 18 | B02 |
| MULMIX S.r.l. | 18 | B05 |
| North Sea Port | 20 | A01 |
| NORTHSTAR BROKERAGE COMMODITIES SL | 20 | D01 |
| OLAM GRAINS SPAIN SLU | 18 | A03 |
| Oleificio Zucchi S.p.A. | 20 | E02 |
| Pannonia Bio | 20 | D07 |
| PORT OF BILBAO | 20 | C10 |
| Port of Rotterdam | 18 | D02 |
| Port Ravenna | 18 | E06 |
| Quadra Commodities SA | 18 | E12 |
| Rolweg SA | 20 | E07 |
| SAGEM S.r.l. | 18 | D06 |
| Sanhe Agricultural Trading Xiamen Co., Ltd. | 20 | B02 |
| Saybolt International | 18 | A06 |
| SGS Societe Générale de Surveillance SA | 18 | D07 |
| Sitagri / Areté s.r.l. | 18 | D09 |
| Skovs Korn | 20 | D08 |
| Soufflet Negoce by Invivo | 20 | A03 |
| StoneX | 20 | A02 |
| StoneX Payments | 20 | D11 |
| Südzucker | 18 | B03 |
| Sunolta Group | 20 | A07b |
| Tampieri spa | 18 | C05 |
| The DeLong Co. | 18 | A01 |
| Transito | 18 | B06 |
| U.S. Wheat Associates | 18 | E08 |
| U.S. Soybean Export Council (USSEC) | 18 | C09 |
| UPL Corporation | 20 | C03 |
| Vicorus SA | 18 | E01 |
| Viglienzone Adriatica S.rl. | 20 | A08 |
| VIVESCIA | 20 | D09 |
| Vosbor Exchange B.V. | 20 | A06 |
| Wakalex for Industry and Trade Co. | 18 | C01 |
| Waseda Global | 20 | E04 |
| Z&P Commodities | 18 | C02 |





